Overview
High Yield
· Multi-MPPT design with maxefficiency 98.6%
· Up to 15A max current per PV string
Safe and reliable
· IP66 protection, wide operatingtemperature, high environmentadaptability
· Optional AFCI function, eliminates firehazards
Easy O&M
· Intelligent Wisesolar PlusAPP+Cloud platform support remoteupgrade service provides all-roundvisual O&M
· Compact and light weight for easy O&M
Household friendly
· Small size, easy to install and use
· Natural cooling, ensuring lowenvironmental noise
Technical Specification
| Items | SPI8K-BX2 | SPI10K-BX2 | SP112K-BX2 | |
| DC Input(PV) | ||||
| Max. PV power (recommend) | 10.8kWp | 13.5kWp | 16.2kWp | |
| Max. PVinput voltage | 1100Vdc | |||
| Rated input voltage | 600Vdc | |||
| Max.curent per MPPT | 15A/15A | |||
| No.of MPPTs | 2 | |||
| No.of PV strings per MPPT | 1/1 | |||
| MPPT voltage range | 180-1000Vdc | |||
| Starting voltage | 180Vdc | |||
| DC switch | Yes | |||
| AC Output(On-grid) | ||||
| Rated AC output power | 8.0kW | 10.0kW | 12.0kW | |
| Max. output power | 8.8kVA | 11.0kVA | 13.2KVA | |
| Rated AC output voltage | 380/400Vac | |||
| Rated output current | 11.6A | 14.5A | 17.4A | |
| Max. output current | 12.8A | 15.9A | 19.1A | |
| Rated grid frequency | 50Hz/60Hz | |||
| Grid frequency range | 45~55Hz/55~65Hz | |||
| Power factor | >0.99(rated power) | |||
| Adjustable power factor | 0.8(leading)~0.8(lagging) | |||
| THDi | <3%(rated power) | |||
| Efficiency* | ||||
| Max. efficiency | 98.60% | |||
| European efficiency | 98.10% | |||
| MPPTeficiency | 99.90% | |||
| Function and protection | ||||
| Anti-islanding | Yes | |||
| DC(PV)reversed connection | Yes | |||
| AC short circuit protection | Yes | |||
| Temperature protection | Yes | |||
| Surge protection | DC Type I&AC Type III(Typell optional) | |||
| AFCl function | Yes (optional) | |||
| Integrated PID function | Yes (optional) | |||
| Zero-export function | Yes (optional) | |||
| General | ||||
| Dimensions(W*H*D) | 460*420*182mm | |||
| Weight | 16kg | |||
| IPgrade | IP66 | |||
| Self-consumption at night | <1W | |||
| Cooling type | Natural cooling | |||
| Altitude | 4000m(>3000m derating) | |||
| Operating temperature | -35°℃~+60℃ | |||
| Relative humidity | 0~100% | |||
| Display | LED+APP | |||
| DC terminal | MC4 Terminal | |||
| AC terminal | OT Terminal | |||
| Installation method | Wall-mounted | |||
| Communication | RS485(optional),DRM(optional),WIFI/4G(optional) | |||
| Compliance | EN 62109-1/2,IEC 62109-1/2,EN IEC61000-6-13,IEC 62116,IEC61727, EN 50549-1,NC RfG,CEI 0-21 |
|||
| ·”Data under laboratory test conditions. · Specifications are subject to change without prior notice. |
||||

37MW String Inverter PV Project in Poland

260MW Central Inverter PV Project in China

30 MW Central PV Project in Argentina

2 MW PV Project in Poland
Renewable Energy / Utility PV

20 MW Solar Power Plant in Latin America

2GW+ Large-scale Ground PV Project in Rajasthan, India

115 MW PV Power Plant in Europe

9.9MW PV Power Plant Project in Croatia
Renewable Energy / C&I PV

1.5MW Roof Distributed PV Power Station Project in Poland

1MW Rooftop PV Project in Thailand

Rooftop PV Project in Europe

1MW PV Project in Bulgaria
Renewable Energy / Residential PV

Residential PV System in Poland

Residential PV System in Pakistan

Residential PV System in Brazil

Residential PV System in Brazil
Download
-
SPI8K~12K-B X2 Series
Three-phaseOn-grid String Inverter
Contact our team