Overview
High Yield
· Multi-MPPT design with maxefficiency 98.6%
· Up to 15A max current per PV string
Safe and reliable
· IP66 protection, wide operatingtemperature, high environmentadaptability
· Optional AFCI function, eliminates firehazards
Easy O&M
· Intelligent Wisesolar PlusAPP+Cloud platform support remoteupgrade service provides all-roundvisual O&M
· Compact and light weight for easyO&M
Grid friendly
· Grid-connected current harmonics<3%, green adapts to grid
· Ultra wide grid voltage range
Technical Specification
| Items | SPI15K-BX2 | SP117K-BX2 | SPI20K-BX2 | SPI23K-BX2 | SPI25K-BX2 |
| DC Input(PV) | |||||
| Max. PV power(recommend) | 20.25KWp | 22.95kWp | 27kWp | 31.05kWp | 33.75KWp |
| Max. PV input voltage | 1100Vdc | ||||
| Rated input voltage | 600Vdc | ||||
| Max. current per MPPT | 30A/15A | 30A/30A | |||
| No.of MPPTs | 2 | ||||
| No.of PV strings per MPPT | 2/1 | 2/2 | |||
| MPPT voltage range | 180~1000Vdc | ||||
| Starting voltage | 180Vdc | ||||
| DC switch | Yes | ||||
| AC Output(On-grid) | |||||
| Rated AC output power | 15kW | 17kW | 20kW | 23kW | 25kW |
| Max. output power | 16.5KVA | 18.7kVA | 22KVA | 25.3kVA | 27.5KVA |
| Rated AC output voltage | 380/400Vac | ||||
| Rated output current | 21.7A | 24.5A | 28.9A | 33.2A | 36.1A |
| Max. output current | 23.8A | 27.0A | 31.8A | 36.5A | 39.7A |
| Rated grid frequency | 50Hz/60Hz | ||||
| Grid frequency range | 45~55Hz/55~65Hz | ||||
| Power factor | >0.99(rated power) | ||||
| Adjustable power factor | 0.8(leading)~0.8(lagging) | ||||
| THDi | <3%(rated power) | ||||
| Efficiency* | |||||
| European efficiency | 98.60% | ||||
| Max. efficiency | 98.10% | ||||
| MPPTefficiency | 99.90% | ||||
| Function and protection | |||||
| Anti-islanding | Yes | ||||
| DC(PV)reversed connection | Yes | ||||
| AC short circuit protection | Yes | ||||
| Temperature protection | Yes | ||||
| Surge protection | DC TypeIl&AC TypeIIl(Typell optional) | ||||
| AFCl function | Yes (optional) | ||||
| Integrated PID function | Yes(optional) | ||||
| Zero-export function | Yes(optional) | ||||
| General | |||||
| Dimensions(W”H*D) | 460*420*182mm | ||||
| Weight | 17kg | ||||
| IP grade | IP66 | ||||
| Self-consumption at night | <1W | ||||
| Cooling type | Intelligent forced air cooling | ||||
| Alitude | 4000m(>3000m derating) | ||||
| Operating temperature | -35°℃~60℃ | ||||
| Relative humidity | 0~100% | ||||
| Display | LED+APP | ||||
| DC terminal | MC4 Terminal | ||||
| AC terminal | OT Terminal | ||||
| Installation method | Wall-mounted | ||||
| Communication | RS485(optional),DRM(optional),WIFI /4G (optional) | ||||
| Compliance | EN 62109-12,IEC 62109-1/2,ENIEC61000-6-1/3,IEC 62116,IEC 61727 EN 50549-1,NC RfG,CEI 0-21 |
||||
| ·”Data under laboratory test conditions. · Specifications are subject to change without prior notice. |
|||||

37MW String Inverter PV Project in Poland

260MW Central Inverter PV Project in China

30 MW Central PV Project in Argentina

2 MW PV Project in Poland
Renewable Energy / Utility PV

20 MW Solar Power Plant in Latin America

2GW+ Large-scale Ground PV Project in Rajasthan, India

115 MW PV Power Plant in Europe

9.9MW PV Power Plant Project in Croatia
Renewable Energy / C&I PV

1.5MW Roof Distributed PV Power Station Project in Poland

1MW Rooftop PV Project in Thailand

Rooftop PV Project in Europe

1MW PV Project in Bulgaria
Renewable Energy / Residential PV

Residential PV System in Poland

Residential PV System in Pakistan

Residential PV System in Brazil

Residential PV System in Brazil
Download
-
SPI15K~25K-B X2 Series
Three-phaseOn-grid String Inverter
Contact our team