Overview
High Yield
· 9 MPPTs design with max efficiency 98.8%
· Up to 15A max current per PV string,compatible with large current/ bifacial modules
Safe and reliable
· IP66 and optional C5 anti-corrosion grade,intelligent fan with IP68 protection
· Integrated DC&AC SPD
Easy O&M
· Optional intelligent I-V and fault wave recording,quick failure analysis
· Key components life optimization design Reduce failure risk
System optimization
· Compatible max 240mm2 AL AC cables
· Optiona PLC communication,save communication cable investment
Technical Specification
| Items | SPI100K-BX2 | SPI115K-BX2 | SPI125K-BX2 |
| DC Input(PV) | |||
| Max.PV input voltage | 1100Vdc | ||
| Rated Input voltage | 600Vdc | ||
| Max. current per MPPT | 30A | ||
| No.of MPPTs | 9 | ||
| No.of PV strings per MPPT | 2 | ||
| MPPT welage range | 2DD~1000Vde | ||
| Starting wcltage | 250Vde | ||
| DC switch | Yes | ||
| AC Output (On-grid) | |||
| Rated AC output power | 100kW | 110kW | 125kW |
| Max.output power | 110KVA | 121KVA | 137.5KVA |
| Rated AC output voltage | 400Vac | ||
| Rated output current | 144.3A | 158.8A | 180.4A |
| Max. output current | 158.8A | 174.7A | 198.5A |
| Rated grid frequency | 50/60Hz | ||
| Grid frequency range | 45~55Hz/55~65Hz | ||
| Power factor | >0.99 (rated power) | ||
| Adjustable power factor | 0.8(leading)-0.B(Lgging) | ||
| THDi | ≤3%(rated power) | ||
| Eficieney | |||
| Max. eiciency | 98.80% | ||
| European efficiency | 98.50% | ||
| MPPT efficiency | 99.90% | ||
| Function and protection | |||
| AnL-islanding | Yes | ||
| DC(PV)reversed conneclion | Yes | ||
| AC short circuit protection | Yes | ||
| Temperature protection | Yes | ||
| Surge protection | DC Type II & AC Type II | ||
| AFCI function | Yos (optional) | ||
| Integrated PID function | Yes (optional) | ||
| IV curve sCan and diagnosis | Yes (optional) | ||
| General | |||
| Dimenslons(W”H”D) | 1030*610*345mm | ||
| Weight | 83kg | ||
| IPgrade | IP66 | ||
| Self-consumption at night | ≤2W | ||
| Codling type | Intelligent forced air cooling | ||
| Alitude | 4000m(>3000m derating) | ||
| Operating temperature | -35~80℃ | ||
| Relative humidity | 0-100% | ||
| Display | LED+APP | ||
| DC terminal | MC4 Terminal | ||
| AC terminal | OT Terminal | ||
| Installation method | Wal-mounted | ||
| Communication | R5485.PLC (optional),WIFIM4G (optional) | ||
| Compliance | EN 62109-172IEC 62109-1/2,ENIEC 61000-6-2/4,ENIEC 61000-3-11.EN/IEC61000-3-12, IEC 62116.IEC 61727,CEI 0-16,CEI 0-21,EN 50549-1,NC RIG |
||
| ·”Data under laboratory test conditions. · Specifications are subject to change without prior notice. |
|||

37MW String Inverter PV Project in Poland

260MW Central Inverter PV Project in China

30 MW Central PV Project in Argentina

2 MW PV Project in Poland
Renewable Energy / Utility PV

20 MW Solar Power Plant in Latin America

2GW+ Large-scale Ground PV Project in Rajasthan, India

115 MW PV Power Plant in Europe

9.9MW PV Power Plant Project in Croatia
Renewable Energy / C&I PV

1.5MW Roof Distributed PV Power Station Project in Poland

1MW Rooftop PV Project in Thailand

Rooftop PV Project in Europe

1MW PV Project in Bulgaria
Renewable Energy / Residential PV

Residential PV System in Poland

Residential PV System in Pakistan

Residential PV System in Brazil

Residential PV System in Brazil
Download
-
SPI100K~125K-B X2 Series
Three-phase On-grid String Inverter
Contact our team