Overview
High Yield
· 12/6 MPPTs design with maxefficiency 99.02%, 12 MPPT design,compatible with bifacial PV panel
· Up to 20A max current per PVstring, compatible with large current/bifacial modules
Safe and reliable
· IP66 and optional C5 anti-corrosiongrade, intelligent fan with IP68protection
· Integrated DC&AC SPD
Easy O&M
· Optional intelligent I-V and fault waverecording, quick failure analysis
· Key components life optimizationdesign Reduce failure risk
System optimization
· Optional PLC communication, savecommunication cable investment
· Optional Q at night function QuickDynamic response
Technical Specification
| Items | SPI250K-B-HX2 | SPI250K-B-H X2P |
| DC Input(PV) | ||
| Max. PV input voltage | 1500Vdc | |
| Rated input voltage | 1080Vdc | |
| Max. current per MPPT | 30A | 60A |
| No.of MPPTs | 12 | 6 |
| No.of PV strings per MPPT | 2 | 3 |
| MPPT voltage range | 500~1500Vdc | |
| Starting voltage | 550Vdc | |
| DC switch | Yes | |
| AC Output (On-grid) | ||
| Rated AC output power | 250kW@30℃,225kW@40℃,200kW@50℃ | |
| Max. output power | 250kVA | |
| Rated AC output voltage | 800Vac | |
| Rated output current | 180.4A | |
| Max. output current | 180.4A | |
| Rated grid frequency | 50Hz/60Hz | |
| Grid frequency range | 45-55Hz/55-65Hz | |
| Power factor | >0.99(rated power) | |
| Adjustable power factor | 0.8(leading)-0.8(lagging) | |
| THDi | <3%(rated power) | |
| Efficiency* | ||
| Max. eficiency | 99.02% | |
| European efficiency | 98.80% | |
| MPPTefficiency | 99.90% | |
| Function and protection | ||
| Anti-islanding | Yes | |
| DC(PV)reversed connection | Yes | |
| AC short circuit protection | Yes | |
| Temperature protection | Yes | |
| Surge protection | DC Type ll&AC Type ll | |
| AFCI function | Yes (optional) | |
| Integrated PID function | Yes (optional) | |
| IV curve scan and diagnosis | Yes (optional) | |
| Support night SVG function | Yes (optional) | |
| General | ||
| Dimensions(W*H’D) | 1100*760*361mm | |
| Weight | 117kg | |
| Pgrade | IP66 | |
| Self-consumption at night | <2W | |
| Cooling type | Intelligent forced air cooling | |
| Altitude | 4000m(>3000m derating) | |
| Operating temperature | -35~60℃ | |
| Relative humidity | 0~100% | |
| Display | LED+APP | |
| DC terminal | MC4 Terminal | |
| AC terminal | OT Terminal | |
| Installation method | Wall-mounted | |
| Communication | RS485,PLC(optional),WIFI (optional)/4G(optional) | |
| Compliance | EN 62109-1/2,IEC62109-1/2,ENIEC 61000-6-2/4. IEC62116,IEC61727,CEI 0-16,EN 50549-2,NC RfG |
|
| ·”Data under laboratory test conditions. · Specifications are subject to change without prior notice. |
||

37MW String Inverter PV Project in Poland

260MW Central Inverter PV Project in China

30 MW Central PV Project in Argentina

2 MW PV Project in Poland
Renewable Energy / Utility PV

20 MW Solar Power Plant in Latin America

2GW+ Large-scale Ground PV Project in Rajasthan, India

115 MW PV Power Plant in Europe

9.9MW PV Power Plant Project in Croatia
Renewable Energy / C&I PV

1.5MW Roof Distributed PV Power Station Project in Poland

1MW Rooftop PV Project in Thailand

Rooftop PV Project in Europe

1MW PV Project in Bulgaria
Renewable Energy / Residential PV

Residential PV System in Poland

Residential PV System in Pakistan

Residential PV System in Brazil

Residential PV System in Brazil
Download
-
SPI250K-B-H X2/X2P
Three-phase On-grid String Inverter
Contact our team