Overview
High Yield
· 4/5 MPPTs design with maxefficiency 98.8%
· Up to 20A max current per PVstring, compatible with large current/bifacial modules
Safe and reliable
· IP66 and optional C5 anti-corrosiongrade, intelligent fan with IP68protection
· Integrated DC&AC SPD
Easy O&M
· Optional intelligent I-V and fault waverecording, quick failure analysis
· Key components life optimizationdesign Reduce failure risk
Grid friendly
· Grid-connected current harmonics<3%, green adapts to grid
· Ultra wide grid voltage range
Technical Specification
| Items | SPI50K-BX2 | SPI60K-BX2 |
| DC Input(PV) | ||
| Max. PV input voltage | 1100Vdc | |
| Rated input voltage | 600Vdc | |
| Max. current per MPPT | 40A | |
| No.of MPPTs | 4 | |
| No.of PV strings per MPPT | 2 | |
| MPPT voltage range | 180~1000Vdc | |
| Starting voltage | 180Vdc | |
| DC switch | Yes | |
| AC Output (On-grid) | ||
| Rated AC output power | 50kW | 60kW |
| Max. output power | 55KVA | 66KVA |
| Rated AC output voltage | 380/400Vac | |
| Rated output current | 72.2A | 86.6A |
| Max. output current | 79.4A | 95.3A |
| Rated grid frequency | 50Hz/60Hz | |
| Grid frequency range | 45~55Hz55~65Hz | |
| Power factor | >0.99(rated power) | |
| Adjustable power factor | 0.8(leading)~0.8(lagging) | |
| THDi | <3%(rated power) | |
| Efficiency* | ||
| Max. efficiency | 98.70% | 98.80% |
| European efficiency | 98.40% | 98.45% |
| MPPT efficiency | 99.90% | 99.90% |
| Function and protection | ||
| Anti-islanding | Yes | |
| DC(PV)reversed connection | Yes | |
| AC short circuit protection | Yes | |
| Temperature protection | Yes | |
| AFCI function | Yes(optional) | |
| Integrated PID function | Yes (optional) | |
| IV curve scan and diagnosis | Yes (optional) | |
| Zero-export function | Yes (optional) | |
| Surge protection | DC Typel&AC Typell | |
| General | ||
| Dimensions(W^H*D) | 670*490*284 mm | |
| Weight | 55kg | |
| IPgrade | IP66 | |
| Self-consumption at night | <1W | |
| Cooling type | Intelligent forced air cooling | |
| Altitude | 4000m(>3000m derating) | |
| Operating temperature | -35℃~60℃ | |
| Relative humidity | 0~100% | |
| Display | LED+APP | |
| DC terminal | MC4 Terminal | |
| AC terminal | OT Terminal | |
| Installation method | Wall-mounted | |
| Communication | WIFI,RS485,4G (optional) | |
| Compliance | EN 62109-1/2,IEC 62109-1/2,ENIEC 61000-6-2/4,IEC 61727,IEC 62116, CEI 0-16,CEI 0-21,EN 50549-1,EN 50549-10,NC RfG |
|
| ·”Data under laboratory test conditions. · Specifications are subject to change without prior notice. |
||

37MW String Inverter PV Project in Poland

260MW Central Inverter PV Project in China

30 MW Central PV Project in Argentina

2 MW PV Project in Poland
Renewable Energy / Utility PV

20 MW Solar Power Plant in Latin America

2GW+ Large-scale Ground PV Project in Rajasthan, India

115 MW PV Power Plant in Europe

9.9MW PV Power Plant Project in Croatia
Renewable Energy / C&I PV

1.5MW Roof Distributed PV Power Station Project in Poland

1MW Rooftop PV Project in Thailand

Rooftop PV Project in Europe

1MW PV Project in Bulgaria
Renewable Energy / Residential PV

Residential PV System in Poland

Residential PV System in Pakistan

Residential PV System in Brazil

Residential PV System in Brazil
Download
-
SPI50K~60K-B X2 Series
Three-phase On-grid String Inverter
Contact our team