Overview
High Yield
· Multi-MPPT design with maxefficiency 98.1%
· Up to 15A max current per PV string
Safe and reliable
· IP66 protection, wide operatingtemperature, high environmentadaptability
· Optional AFCI function, eliminates firehazards
Easy O&M
· Intelligent WiseSolar APP+ cloudplatform provides all-round visual
O&M
· Support remote intelligent upgrade
service can reduce O&M cost
Household friendly
· Small size, easy to install and use
· Natural cooling, ensuring low
environmental noise
Technical Specification
| Items | SPI7000-BX2 | SPI8000-BX2 | SPI9000-B X2 | SPI10000-B X2P |
| Max. PV power(recommend) | 11.2kWp | 12KWp | 13.5KWp | 15KWp |
| Max. PVinput voltage | 600Vdc | |||
| Rated input voltage | 360Vdc | |||
| Max.current per MPPT | 15A/15A | 16A/16A/16A | ||
| No.of MPPTs | 2 | 3 | ||
| No.of PV strings per MPPT | 1/1 | 01/1/1 | ||
| MPPT voltage range | 50~550Vdc | 50~595Vdc | ||
| Starting voltage | 80Vdc | |||
| DC switch | Yes | |||
| AC Output(On-grid) | ||||
| Rated AC output power | 7.0kW | 8.0kW | 9.0kW | 10.0kW |
| Max. output power | 7.7KVA | 8.8kVA | 9.0KVA | 10.0kVA |
| Rated AC output voltage | 220Vac/230Vac | |||
| Rated output current | 30.4A | 34.7A | 39.1A | 43.5A |
| Max. output current | 33.5A | 38.3A | 39.1A | 43.5A |
| Rated grid frequency | 50/60Hz | |||
| Grid frequency range | 45~55Hz/55~65Hz | |||
| Power factor | >0.99(rated power) | |||
| Adjustable power factor | 0.8(leading)~0.8(lagging) | |||
| THDi | <3%(rated power) | |||
| Efficiency* | ||||
| Max.efficiency | 98.10% | |||
| European efficiency | 97.60% | |||
| MPPT efficiency | 99.90% | |||
| Function and protection | ||||
| Anti-islanding | Yes | |||
| DC(PV)reversed connection | Yes | |||
| AC short circuit protection | Yes | |||
| Temperature protection | Yes | |||
| Surge protection | DC Type ll &AC TypeIIl (Typell optional) | |||
| AFCI function | Yes(optional) | |||
| Integrated PID function | Yes (optional) | |||
| Zero-export function | Yes (optional) | |||
| General | ||||
| Dimensions(W*H*D) | 435*370*175mm | |||
| Weight | 14kg 14.5kg | |||
| IPgrade | IP66 | |||
| Self-consumption at night | <1W | |||
| Cooling type | Natural cooling | |||
| Altitude | 4000m(>3000m derating) | |||
| Operating temperature | -35℃~60℃ | |||
| Operating humidity | 0~100% | |||
| Display | LED+APP | |||
| DC terminal | MC4 Terminal | |||
| AC terminal | Plug and play connector | |||
| Instalation method | Wall-mounted | |||
| Communication | RS485,DRM(optional),WIFI/4G (optional) | |||
| Compliance | EN 62109-1/2,IEC62109-1/2,ENIEC61000-6-1/3,IEC62116,IEC 61727,INMETRO | |||
| ·”Data under laboratory test conditions. · Specifications are subject to change without prior notice. |
||||

37MW String Inverter PV Project in Poland

260MW Central Inverter PV Project in China

30 MW Central PV Project in Argentina

2 MW PV Project in Poland
Renewable Energy / Utility PV

20 MW Solar Power Plant in Latin America

2GW+ Large-scale Ground PV Project in Rajasthan, India

115 MW PV Power Plant in Europe

9.9MW PV Power Plant Project in Croatia
Renewable Energy / C&I PV

1.5MW Roof Distributed PV Power Station Project in Poland

1MW Rooftop PV Project in Thailand

Rooftop PV Project in Europe

1MW PV Project in Bulgaria
Renewable Energy / Residential PV

Residential PV System in Poland

Residential PV System in Pakistan

Residential PV System in Brazil

Residential PV System in Brazil
Download
-
SPI7000~10000-B X2 Series
Single-phase On-grid String Inverter
Contact our team